<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: happy new year</title>
	<atom:link href="http://octane42.com/index.php/happy-new-year/feed" rel="self" type="application/rss+xml" />
	<link>http://octane42.com/index.php/happy-new-year</link>
	<description>The ultimate fuel</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rafal</title>
		<link>http://octane42.com/index.php/happy-new-year/comment-page-1#comment-636</link>
		<dc:creator>rafal</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://octane42.com/?p=1004#comment-636</guid>
		<description>scott, you got to stop that aren&#039;t you an IT guy you should roll in late sucka</description>
		<content:encoded><![CDATA[<p>scott, you got to stop that aren&#8217;t you an IT guy you should roll in late sucka</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Redd</title>
		<link>http://octane42.com/index.php/happy-new-year/comment-page-1#comment-635</link>
		<dc:creator>Scott Redd</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://octane42.com/?p=1004#comment-635</guid>
		<description>Nice picture of the sunrise.  I got to work before the sun came up and left after it set.  That&#039;s a sure formula for the winter blues.

-16F is now my new record low.  It looks like we&#039;ll all have an opportunity to set decreasingly lower and lower lows this week.  Brr.</description>
		<content:encoded><![CDATA[<p>Nice picture of the sunrise.  I got to work before the sun came up and left after it set.  That&#8217;s a sure formula for the winter blues.</p>
<p>-16F is now my new record low.  It looks like we&#8217;ll all have an opportunity to set decreasingly lower and lower lows this week.  Brr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://octane42.com/index.php/happy-new-year/comment-page-1#comment-634</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://octane42.com/?p=1004#comment-634</guid>
		<description>incredible... and cold.</description>
		<content:encoded><![CDATA[<p>incredible&#8230; and cold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafal</title>
		<link>http://octane42.com/index.php/happy-new-year/comment-page-1#comment-633</link>
		<dc:creator>rafal</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://octane42.com/?p=1004#comment-633</guid>
		<description>i  bit cold but with little wind it was not too bad. question is will i ride wed/thursday well I don&#039;t know yet</description>
		<content:encoded><![CDATA[<p>i  bit cold but with little wind it was not too bad. question is will i ride wed/thursday well I don&#8217;t know yet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biker Bob</title>
		<link>http://octane42.com/index.php/happy-new-year/comment-page-1#comment-632</link>
		<dc:creator>Biker Bob</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://octane42.com/?p=1004#comment-632</guid>
		<description>My weather underground PWS (personal weather station) showed -17ºF at 7:30.  I started my ride to work at 7:15 and finish it at 9:15.

-17 puts me at a new record low for bike commuting.  I did not see much of that sunrise through the frost on the inside of my goggles.  I had to take them off and go without eye protection.  Luckily, my breath kept my eyes pretty warm.

That&#039;s my first bike commute in almost 4 weeks :-(.  Now if we can just dodge that next snow storm so the parks department can get the trails and sidewalks back in shape.</description>
		<content:encoded><![CDATA[<p>My weather underground PWS (personal weather station) showed -17ºF at 7:30.  I started my ride to work at 7:15 and finish it at 9:15.</p>
<p>-17 puts me at a new record low for bike commuting.  I did not see much of that sunrise through the frost on the inside of my goggles.  I had to take them off and go without eye protection.  Luckily, my breath kept my eyes pretty warm.</p>
<p>That&#8217;s my first bike commute in almost 4 weeks <img src='http://octane42.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> .  Now if we can just dodge that next snow storm so the parks department can get the trails and sidewalks back in shape.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
